2016年7月6日~8日にフランス、パリにてiCAN'16世界大会が開催されました。11の国と地域から23チームが参加しました。日本からは国内予選で上位に入賞したteamTBT(京都大学)、Innovation ROBOT Team(福島県立郡山北工業高等学校)、TEAM・RTOS(福島県立郡山北工業高等学校)が出場し、TEAM・RTOSがThird Prizeに入賞いたしました。
| Country / Region | University | Project Title | |
|---|---|---|---|
| 1st Prize | Switzerland | ETH Zurich | μWINDfon |
| 1st Prize | Germany | University of Freiburg | CABLEbot |
| 2nd Prize | Portugal (joint team with France) | Universidade Nova de Lisboa - UNL(Faculdade de Ciencias e tecnologia-FCT), Portuga | the Rolling Water Probe |
| 2nd Prize | France | La Fabrique / ESIEE Paris | The KANWA |
| 2nd Prize | China | National University of Defense technology | Hi-Mucle Smart Clothing |
| 2nd Prize | Switerland | Ecole Polytechnique Federale de Lausanne(EPFL) | MothionPilot |
| 3rd Prize | France(lle-de-France) | ESIEE Paris | Kyroptere: connested UAV |
| 3rd Prize | Germany | TECHNISHE UNIVERSITAT ILMENAU | ProBag |
| 3rd Prize | Thailand | King Mongkut's Institute of Technology ladkrabang | Forest Monitoring System |
| 3rd Prize | Taiwan | National Kaohsiung University of Applied Sciences(KUAS), National Tsing Hua University(NTHU) | The Glove |
| 3rd Prize | Hong Kong | The Hong Kong University of Science and Technology | EEG-Based Brain-Controlled Robotic Hand |
| 3rd Prize | Japan | Fukushima prefectural Koriyama-kita Technical High School | iBuki -I protect you- |
| 3rd Prize | Germany | Technical university of Darmstadt | Sip it - Dehydration warning system |
| 3rd Prize | China | Northwestern Polytechnical University | iBag |
ican.japan
